Get Best Quote
B. R. Plastics
Mumbai, Maharashtra GST No. 27AAAFB0907F1Z1 |
Approx. 120 / Box Get Latest Price
Minimum Order Quantity | 80 Box |
Place Of Origin | Firozabad |
Occasion | Party |
Shape | Round |
Pattern | Plain |
Size | 2.6 2.8 2.10 |
Approx. 30 / Box Get Latest Price
Minimum Order Quantity | 480 Box |
Place Of Origin | Mumbai |
Occasion | Wedding |
Shape | Round |
Pattern | Plain |
Brand | Ramona Bangles |
Uses | Personal |
We are a well-renowned organization in the industry to provide our patrons the best quality array of Plastic Bangles.
Approx. 120 / Box Get Latest Price
Minimum Order Quantity | 80 Box |
Color | Black |
Place Of Origin | Firozabad |
Occasion | Party |
Shape | Round |
Pattern | Plain |
Size | 2.6 2.8 2.10 |
Country of Origin | Made in India |
Approx. 20 / Box Get Latest Price
Occasion | Party Wear |
Jewellery Type | PLASTIC BANGLES |
Place Of Origin | Mumbai |
Pattern | CLASSIC |
Ideal For | KIDS |
Color | Green |
Approx. 120 / Box Get Latest Price
Minimum Order Quantity | 80 Box |
Color | Red |
Place Of Origin | Firozabad |
Occasion | Party |
Shape | Round |
Pattern | Plain |
Size | 2.6 2.8 2.10 |